<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bloomport U &#187; web 2.0</title>
	<atom:link href="http://bloomport.com/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloomport.com</link>
	<description>Welcome to my Personal University</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bloomport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/6e0f4f5b61603250a679b85f4bf106cb?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bloomport U &#187; web 2.0</title>
		<link>http://bloomport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bloomport.com/osd.xml" title="Bloomport U" />
	<atom:link rel='hub' href='http://bloomport.com/?pushpress=hub'/>
		<item>
		<title>Barriers to Enterprise 2.0</title>
		<link>http://bloomport.com/2010/06/07/barrierstoenterprise20/</link>
		<comments>http://bloomport.com/2010/06/07/barrierstoenterprise20/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:18:29 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[e2.0]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=413</guid>
		<description><![CDATA[So as part of research I was doing, I started working and thinking about Enterprise 2.0 and how the workplace can use some of the super cool things that have developed in the social media / web 2.0 space.  This presentation started off as a research paper, but I think it’s more impactful as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&blog=9363863&post=413&subd=bloomportu&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/06/07/barrierstoenterprise20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>
	</item>
		<item>
		<title>Intro to Social Media</title>
		<link>http://bloomport.com/2010/06/07/intro-to-social-media/</link>
		<comments>http://bloomport.com/2010/06/07/intro-to-social-media/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:40:41 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[e2.0]]></category>
		<category><![CDATA[Environmental scanning]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=404</guid>
		<description><![CDATA[For those of you who are new to social media… Intro to Social Media View more presentations from Shawn Grubb. Tagged: e2.0, Environmental scanning, twitter, web 2.0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&blog=9363863&post=404&subd=bloomportu&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/06/07/intro-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>
	</item>
		<item>
		<title>Enterprise 2.0 &#8211; Why bother?</title>
		<link>http://bloomport.com/2010/03/01/enterprise-2-0-why-bother/</link>
		<comments>http://bloomport.com/2010/03/01/enterprise-2-0-why-bother/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:33:03 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[e2.0]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[thought leaders]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=373</guid>
		<description><![CDATA[Social media trends aside, why bother with all the hoopla in the Enterprise (Web 2.0, Enterprise 2.0, E2.0)?  Companies are spending big money trying to usher in the interconnected company where a Tweet here and Post there magically unlocks latent value that will propel the corporation to huge success.  Because this is such a HUGE [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&blog=9363863&post=373&subd=bloomportu&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/03/01/enterprise-2-0-why-bother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>
	</item>
		<item>
		<title>Get There Early – Lessons from Bob Johansen</title>
		<link>http://bloomport.com/2010/01/31/get-there-early-%e2%80%93-lessons-from-bob-johansen/</link>
		<comments>http://bloomport.com/2010/01/31/get-there-early-%e2%80%93-lessons-from-bob-johansen/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:29:23 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ambiguous]]></category>
		<category><![CDATA[Environmental scanning]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Visualize]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[VUCA]]></category>
		<category><![CDATA[weak signals]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=322</guid>
		<description><![CDATA[So, I was going through my notes (looking for something interesting to review) and I came across notes I took from Bob Johansen’s “Get There Early”.  Bob is a bigwig at Institute for the Future and has an uncanny knack for presenting the future in a systemic way. While he did not invent the term [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&blog=9363863&post=322&subd=bloomportu&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/01/31/get-there-early-%e2%80%93-lessons-from-bob-johansen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/01/2010_01_get-there-early.jpg" medium="image">
			<media:title type="html">2010_01_Get there early</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/01/2010_01-vuca-victims-and-vuca-masters.jpg?w=300" medium="image">
			<media:title type="html">2010_01 VUCA Victims and VUCA Masters</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/01/2010_01_personal-branding-ds.jpg?w=199" medium="image">
			<media:title type="html">2010_01_Personal Branding DS</media:title>
		</media:content>
	</item>
	</channel>
</rss>