<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bloomport U &#187; innovation</title>
	<atom:link href="http://bloomport.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloomport.com</link>
	<description>Welcome to my Personal University</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bloomport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bloomport U &#187; innovation</title>
		<link>http://bloomport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bloomport.com/osd.xml" title="Bloomport U" />
	<atom:link rel='hub' href='http://bloomport.com/?pushpress=hub'/>
		<item>
		<title>VUCA Victims and Masters</title>
		<link>http://bloomport.com/2009/10/04/vuca-victims-and-masters/</link>
		<comments>http://bloomport.com/2009/10/04/vuca-victims-and-masters/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 04:18:24 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ambiguous]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[VUCA]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=161</guid>
		<description><![CDATA[We all know VUCA when we see it (just watch the news)
But how do you know you are managing it well?
We can all describe the situations
But what comparisons can we make to illustrate how to, and how not to manage it

Do you really “get it” in a way you can action?

This document is an attempt to highlight differences between those that get it, from those who don’t. 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=161&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2009/10/04/vuca-victims-and-masters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinkin&#8217; ‘bout my innn-ovation</title>
		<link>http://bloomport.com/2009/09/18/thinkin-%e2%80%98bout-my-innn-ovation/</link>
		<comments>http://bloomport.com/2009/09/18/thinkin-%e2%80%98bout-my-innn-ovation/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:37:47 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environmental scanning]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[TRIZ]]></category>
		<category><![CDATA[VUCA]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=132</guid>
		<description><![CDATA[TRIZ, Top thinkers and The Who<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=132&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2009/09/18/thinkin-%e2%80%98bout-my-innn-ovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>

		<media:content url="http://www.trizexperts.net/Matrix69.gif" medium="image">
			<media:title type="html">TRIZ</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2009/09/2009_09_talkin-bout-my-innovation-21.gif?w=300" medium="image">
			<media:title type="html">2009_09_talkin&#039; &#039;bout my innovation 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Six ways to make Web 2.0 work</title>
		<link>http://bloomport.com/2009/04/20/six-ways-to-make-web-2-0-work/</link>
		<comments>http://bloomport.com/2009/04/20/six-ways-to-make-web-2-0-work/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:29:00 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[e2.0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://bloomportu.wordpress.com/?p=18</guid>
		<description><![CDATA[I never envisioned myself as a so called “early adopter” but when I was first introduced to SharePoint (and Web 2.0) I was so frustrated with Lotus Notes and shared drives, that I would have adopted smoke signals as a collaborative tool if I could have found a way to version them. Why should we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=18&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2009/04/20/six-ways-to-make-web-2-0-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2009/09/2009_04_web-20-icon.png" medium="image">
			<media:title type="html">2009_04_web 20 icon</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovation in Project Management</title>
		<link>http://bloomport.com/2009/01/01/innovation-in-project-management/</link>
		<comments>http://bloomport.com/2009/01/01/innovation-in-project-management/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 10:53:57 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://bloomportu.wordpress.com/?p=5</guid>
		<description><![CDATA[Innovation during the project?!? What are you nuts?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=5&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2009/01/01/innovation-in-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2009/09/2009_01_innovation1.jpg?w=200" medium="image">
			<media:title type="html">2009_01_Innovation</media:title>
		</media:content>
	</item>
	</channel>
</rss>
