<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bloomport U &#187; communicate</title>
	<atom:link href="http://bloomport.com/tag/communicate/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloomport.com</link>
	<description>Welcome to my Personal University</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bloomport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bloomport U &#187; communicate</title>
		<link>http://bloomport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bloomport.com/osd.xml" title="Bloomport U" />
	<atom:link rel='hub' href='http://bloomport.com/?pushpress=hub'/>
		<item>
		<title>Add a Twitter &#8220;follow-me&#8221; Button to your site</title>
		<link>http://bloomport.com/2011/06/01/twitter-button/</link>
		<comments>http://bloomport.com/2011/06/01/twitter-button/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:46:39 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[e2.0]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=482</guid>
		<description><![CDATA[Fun, Twitter now has code that can create a &#8220;follow me&#8221; Twitter button on your website.  Don&#8217;t have a twitter account?  I was a late bloomer as well. http://twitter.com/about/resources/followbutton lets see if it works: Follow @shawnlgrubb want to hide the follower count? Follow @shawnlgrubb Tagged: Branding, communicate, e2.0, twitter, web 2.0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=482&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2011/06/01/twitter-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.145206 -84.516976</georss:point>
		<geo:lat>39.145206</geo:lat>
		<geo:long>-84.516976</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you an Expert or a Master?</title>
		<link>http://bloomport.com/2010/04/26/are-you-an-expert-or-a-master/</link>
		<comments>http://bloomport.com/2010/04/26/are-you-an-expert-or-a-master/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:30:37 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[thought leaders]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=397</guid>
		<description><![CDATA[The Problem: I worked a business transformation project back in 2002 when one of the business users complained about having to talk to three different “IT people” just to map a single business process. While IT viewed his “single business process” as three separate areas, the business user was horribly frustrated with the ridged seams [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=397&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/04/26/are-you-an-expert-or-a-master/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/04/2010_04-the-expert.jpg?w=300" medium="image">
			<media:title type="html">2010_04 The Expert</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/04/2010_04-the-master.jpg?w=300" medium="image">
			<media:title type="html">2010_04 The Master</media:title>
		</media:content>
	</item>
		<item>
		<title>Enterprise 2.0 &#8211; Why bother?</title>
		<link>http://bloomport.com/2010/03/01/enterprise-2-0-why-bother/</link>
		<comments>http://bloomport.com/2010/03/01/enterprise-2-0-why-bother/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:33:03 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[e2.0]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[thought leaders]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=373</guid>
		<description><![CDATA[Social media trends aside, why bother with all the hoopla in the Enterprise (Web 2.0, Enterprise 2.0, E2.0)?  Companies are spending big money trying to usher in the interconnected company where a Tweet here and Post there magically unlocks latent value that will propel the corporation to huge success.  Because this is such a HUGE [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=373&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/03/01/enterprise-2-0-why-bother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>
	</item>
		<item>
		<title>Personal Brand Equity in 2010</title>
		<link>http://bloomport.com/2010/01/05/personal-brand-equity-in-2010/</link>
		<comments>http://bloomport.com/2010/01/05/personal-brand-equity-in-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:09:04 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virtual teams]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=308</guid>
		<description><![CDATA[Wow, want to see a Gen Y perspective on how social media is going to change things? Here is a summarized 10 Personal Branding Predictions for 2010 from Dan Schawbel.  Dan is positioning himself to be a kind of “Gen Y Tom Peters” and he has cut out quite a little niche for himself.  Regardless, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=308&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/01/05/personal-brand-equity-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/01/2010_01_personal-branding-ds.jpg?w=199" medium="image">
			<media:title type="html">2010_01_Personal Branding DS</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/01/2010_01-you-tube1.jpg" medium="image">
			<media:title type="html">2010_01 you tube</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/01/2010_01-the_brand_you50.jpg" medium="image">
			<media:title type="html">2010_01 the_brand_you50</media:title>
		</media:content>
	</item>
	</channel>
</rss>
