<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bloomport U &#187; Branding</title>
	<atom:link href="http://bloomport.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloomport.com</link>
	<description>Welcome to my Personal University</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bloomport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bloomport U &#187; Branding</title>
		<link>http://bloomport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bloomport.com/osd.xml" title="Bloomport U" />
	<atom:link rel='hub' href='http://bloomport.com/?pushpress=hub'/>
		<item>
		<title>Add a Twitter &#8220;follow-me&#8221; Button to your site</title>
		<link>http://bloomport.com/2011/06/01/twitter-button/</link>
		<comments>http://bloomport.com/2011/06/01/twitter-button/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:46:39 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[e2.0]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=482</guid>
		<description><![CDATA[Fun, Twitter now has code that can create a &#8220;follow me&#8221; Twitter button on your website.  Don&#8217;t have a twitter account?  I was a late bloomer as well. http://twitter.com/about/resources/followbutton lets see if it works: Follow @shawnlgrubb want to hide the follower count? Follow @shawnlgrubb Tagged: Branding, communicate, e2.0, twitter, web 2.0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=482&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2011/06/01/twitter-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.145206 -84.516976</georss:point>
		<geo:lat>39.145206</geo:lat>
		<geo:long>-84.516976</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>
	</item>
		<item>
		<title>Where I found Purpose</title>
		<link>http://bloomport.com/2010/06/21/where-i-found-purpose/</link>
		<comments>http://bloomport.com/2010/06/21/where-i-found-purpose/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:37:34 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[thought leaders]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=424</guid>
		<description><![CDATA[Purpose: When I started with P&#38;G, it was just too big to understand.  To me, it looked like a bunch of brands; appendages hanging from a centralized collection of processes.  Kind of like a nervous system connected by efficiencies, history, and standards that linked to some central brain in Cincinnati where the big decisions were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=424&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/06/21/where-i-found-purpose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/06/2010_06-how-i-found-purpose.jpg?w=231" medium="image">
			<media:title type="html">2010_06 How I found Purpose</media:title>
		</media:content>
	</item>
		<item>
		<title>P&amp;G: Using Purpose to Motivate</title>
		<link>http://bloomport.com/2010/02/12/pg-using-purpose-to-motivate/</link>
		<comments>http://bloomport.com/2010/02/12/pg-using-purpose-to-motivate/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:32:47 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=352</guid>
		<description><![CDATA[Ok, I am biased, but I think I work for a really cool company (P&#38;G).   I saw this commercial on an internal Procter &#38; Gamble website today and&#8230; serious, I choked back a tear. This commercial and the thank you mom program is the embodiment of the company purpose &#8220;touching and improving people’s lives&#8230;&#8221;  Based [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=352&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/02/12/pg-using-purpose-to-motivate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>
	</item>
		<item>
		<title>“The Brand You 50” by Tom Peters</title>
		<link>http://bloomport.com/2010/02/11/%e2%80%9cthe-brand-you-50%e2%80%9d-by-tom-peters/</link>
		<comments>http://bloomport.com/2010/02/11/%e2%80%9cthe-brand-you-50%e2%80%9d-by-tom-peters/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:58:29 +0000</pubDate>
		<dc:creator>Shawn Grubb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[thought leaders]]></category>

		<guid isPermaLink="false">http://bloomport.com/?p=342</guid>
		<description><![CDATA[The “The Brand You 50” by Tom Peters was a quick read, but the overuse of exclamations!!!!!!, bold type, ALL CAPS, font changes, and h-y-p-h-e-n-s was tedious and kind of juvenile. Once I got past that, it was a solid read that gave me a few new ideas.  I recommend this book for the person [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bloomport.com&amp;blog=9363863&amp;post=342&amp;subd=bloomportu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bloomport.com/2010/02/11/%e2%80%9cthe-brand-you-50%e2%80%9d-by-tom-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.212306 -84.401507</georss:point>
		<geo:lat>39.212306</geo:lat>
		<geo:long>-84.401507</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d5f23d9b283284fde4f1380c037f9e45?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Shawn</media:title>
		</media:content>

		<media:content url="http://bloomportu.files.wordpress.com/2010/02/2010_01-the_brand_you50.jpg" medium="image">
			<media:title type="html">2010_01 the_brand_you50</media:title>
		</media:content>
	</item>
	</channel>
</rss>
